| Copyright © Edinburgh & Lothians Miniature Railway Club 2012 | Web site Designed by Kis-Solutions |
![]() |
Edinburgh & Lothians |
![]() |
Originally British Railways classed trains using alphabetic codes, but in 1962 a change was made to using a numeric system and the groupings were re-arranged. Both systems used head lamp or disc positions to show the class of train. In 1962 BR also introduced the 4-digit head code still used today though, since January 1976, these are no longer displayed on the front of trains.
![]() |
In many books a picture will be found of a shunting engine with the caption stating it is carrying an express headcode. Almost certainly it will, in fact,
be carrying lights to obey Rule 123 which stated: 'Engines employed exclusively in shunting at stations and yards must, after sunset or during fog or falling snow, carry one red and one white light, both at the front and rear, one over each buffer.' |
Engine Head Lamps / Discs
| ||
| Class | Headcode | Train Description |
|---|---|---|
| A | ![]() |
|
| B | ![]() |
|
| C | ![]() |
|
| D | ![]() |
|
| E | ![]() |
|
| F | ![]() |
|
| G | ![]() |
|
| H | ![]() |
|
| J | ![]() |
|
| K | ![]() |
|
Engine Head Lamps / Discs
| ||
| Class | Headcode | Train Description |
|---|---|---|
| 1 | ![]() |
|
| 2 | ![]() |
|
| 3 | ![]() |
|
| 4 | ![]() |
|
| 5 | ![]() |
|
| 6 | ![]() |
|
| 7 | ![]() |
|
| 8 | ![]() |
|
| 9 | ![]() |
|
| 0 | ![]() |
|
Sources of information about the meanings of the 4 character headcodes often contradict each other so the information given below is only a rough guide
| 1st Character Indicates the class of train. The class codes shown below are valid for the period 1962 - 1969 | |
| 0 | Light engine. |
| 1 | Express passenger, mail or TPO. |
| 2 | Stopping passenger. |
| 3 | Parcels. |
| 4 | 75mph freight. |
| 5 | Empty mail vans. |
| 6 | 60mph (fitted) freight. |
| 7 | 45mph (semi fitted) freight. |
| 8 | 30mph (unfitted) freight. |
| 9 | International passenger services (e.g. Boat Trains). |
| 2nd Character Refers to the destination area. | |
| A | Often used on important up (Towards London) express passenger services |
| E | Eastern Region. |
| M | London Midland Region. |
| N | North Eastern Region. Note: The North Eastern Region was absorbed into the Eastern Region in 1967 and this code then became redundant. |
| O | Southern Region. |
| S | Scottish Region. |
| V | Western Region. |
| Z | Special Working. |
| X | Exceptional or Out-of-gauge loads. |
| Other letters eg T, J, H, K, L, P indicate trip freights or trains remaining within the same region | |
| Third and fourth digits These are the reporting number of the individual train. | |
Current codes used in Scotland (External Site)